

Biophotons Coherence & Statistics
Possible coherent properties of this internally generated light is discussed
→ An introductory text will be included soon ...
↓ tables updated: 30/05/2023
Endogenous Fields & Mind
Biophotons Coherence & Statistics
| Author(s) | ||||
---|---|---|---|---|---|
![]() | Biophotons - New Experimental Data and Analysis | ![]() | 2023-(18) | M. Benfatto, E. Pace, I. Davoli, Massimiliano Lucci, R. Francini, Fabio De Matteis, Ales- sandro Scordo, Alberto Clozza, Maurizio Grandi, C. Curceanu, P. Grigolini | |
F | ![]() | Biophotons and Emergence of Quantum Coherence—A Diffusion Entropy Analysis | ![]() | 2021-(17) | Maurizio Benfatto, Elisabetta Pace, Catalina Curceanu, Alessandro Scordo, Alberto Clozza, Ivan Davoli, Massimiliano Lucci, Roberto Francini, Fabio De Matteis, Maurizio Grandi, Rohisha Tuladhar, Paolo Grigolini |
F | ![]() | Quantum correlating measurements of human-body delayed luminescence and preliminary experimental results | ![]() | 2021-(9) | Xiaochun Zhang, Peng Zheng, Yongdong Yang, Jing Wang, Minyi Zhao, Feifei Gu, Peng Gao, Meili Jiang, Yang Liu, B. Qing Tang |
F | ![]() | Short-time fractal analysis of biological autoluminescence | ![]() | 2019-(17) | Martin Dlask, Jaromír Kukal, Michaela Poplová, Pavel Sovka, Michal Cifra |
F | ![]() | Biophotons: low signal/noise ratio reveals crucial events | ![]() | 2019-(17) | Maurizio Benfatto, Elisabetta Pace, Catalina Curceanu, Alessandro Scordo, Alberto Clozza, Ivan Davoli, Massimiliano Lucci, Roberto Francini, Fabio De Matteis, Maurizio Grandi, Rohisha Tuladhar, Paolo Grigolini |
F | ![]() | Endogenous Chemiluminescence from Germinating Arabidopsis Thaliana Seeds | ![]() | 2018-(10) | Homa Saeidfrozeh, Azizollah Shafekhani, Michal Cifra, Amir Ali Masoudi |
F | ![]() | Classical analysis of time behavior of radiation fields associated with biophoton signals | ![]() | 2016-(9) | Jeong Ryeol Choi, Daeyeoul Kim, Salah Menouar, Ramazan Sever, M. Sebawe Abdalla |
F | ![]() | Biophotons, coherence and photocount statistics: a critical review | ![]() | 2015-(37) | Michal Cifra, Christian Brouder, Michaela Nerudová, Ondrej Kucera |
F | ![]() | Coherence and statistical properties of ultra-weak photon emission | ![]() | 2015-(26) | Christian Brouder, Michal Cifra |
F | ![]() | Biophotonic Route for Understanding Mind, Brain and the World | ![]() | 2015-(12) | Rajendra P. Bajpai |
A | ![]() | Attributes characterizing spontaneous ultra-weak photon signals of human subjects | ![]() | 2013-(1) | Rajendra P. Bajpai, Eduard P.A. Van Wijk, Roeland Van Wijk, Jan van der Greef |
F | ![]() | Hints at Quantum Characteristics of Light Signals Measured from a Human Subject | ![]() | 2013-(7) | David Racine, Anshu Rastogi, Rajendra P. Bajpai |
F | ![]() | Quantum nature of photon signal emitted by Xanthoria parietina and its implications to biology | ![]() | 2008-(13) | Rajendra P. Bajpai |
.
.