F | | Effect of Mobile Phone Base Stations on Antioxidant and Oxidant Serum Levels: Possible Impact on Cancer Development | | 2024-(7) | Sara Ali Hadhod, Ali Noory Fajer |
A | | Analysis of the metabolic profile of humans naturally exposed to RF-EM radiation | | 2024-(1) | Neel Mani Rangesh, Arun Kumar Malaisamy, Nitesh Kumar, Sanjay Kumar |
F | | Development of the Microwave Syndrome in Two Men Shortly after Installation of 5G on the Roof above their Office | | 2023-(6) | M. Nilsson, L Hardell |
A | | Evidence for a health risk by RF on humans living around mobile phone base stations: From radiofrequency sickness to cancer | | 2022-(1) | A. Balmori |
F | | Estimation of some antioxidants in people exposed to electromagnetic waves from Internet towers in Samarra | | 2022-(9) | Methaq Nazhan Mahmood, Asmaa Hashim Shaker, Humam E. Mohammed |
F
| | Mobile Tower Radiation and Its Impacts on Child Health - A study conducted in a highly populated state - Kerala | | 2022-(4) | P. D. Premlal, A. J. Reji |
F | | An Experimental Study on the Effects of Mobile Tower Radiation on Breeding of Birds | | 2022-(11) | P. D. Premlal, A. J. Reji, N. V. Eldhose |
A | | Effects of phone mast-generated electromagnetic radiation gradient on the distribution of terrestrial birds and insects in a savanna protected area | | 2022-(1) | Vincent Raphael Nyirenda, Ngawo Namukonde, Esther Buumba Lungu, Sande Mulwanda, Kenneth Kalezu, Matamyo Simwanda, Darius Phiri, Chansa Chomba, Josephat Kalezhi, Chisala Abbie Lwali |
F | | Electromagnetic hypersensitivity close to mobile phone base stations – a case study in Stockholm, Sweden | | 2022-(10) | Lennart Hardell, Tarmo Koppel |
F | | Effect of Base Transceiver Station (BTS) waves on some blood factors in domestic pigeons: an experimental study | | 2021-(7) | Hesam Akbari, Sanaz Khoramipour, Seyed Kamal Eshagh Hossaini, Roya Mafigholami, Behnaz Moradighiasabadi |
F | | Evaluation Study of Radio Frequency Radiation Effects from Cell Phone Towers on Human Health | | 2021-(10) | Marwah T. Ali, Yousif R. Muhsen, Raad Farhood Chisab, Sameeha N. Abed |
A | | The effects of base station as an electromagnetic radiation source on flower and cone yield and germination percentage in Pinus brutia Ten | | 2021-(1) | Halil Baris Ozel, Mehmet Cetin, Hakan Sevik, Tugrul Varol, Berkant Isik, Barbaros Yaman |
A | | Effects of radiofrequency electromagnetic radiation emitted from a mobile phone base station on the redox homeostasis in different organs of Swiss albino mice | | 2021-(1) | Mary Zosangzuali, Marina Lalremruati, C. Lalmuansangi, F. Nghakliana, Lalrinthara Pachuau, Priyanka Bandara, Zothan Siama |
A | | What is the radiation before 5G? A correlation study between measurements in situ and in real time and epidemiological indicators in Vallecas, Madrid | | 2021(1) | Isabel López, Nazario Félix, Marco Rivera, Adrián Alonso, Ceferino Maestú |
F | | The Effect of Continuous Low Intensity Exposure to Electromagnetic Fields from Radio Base Stations to Cancer Mortality in Brazil | | 2020-(9) | Nádia Cristina Pinheiro Rodrigues, Adilza Condessa Dode, Mônica Kramer de Noronha Andrade, Gisele O’Dwyer, Denise Leite Maia Monteiro, Inês Nascimento Carvalho Reis, Roberto Pinheiro Rodrigues, Vera Cecília Frossard, Valéria Teresa Saraiva Lino |
A | | Effect of cell tower radiations on development of zebrafish embryos | | 2020-(1) | Gayathri N., Dubey Priti, Wasnik Nitin |
F | | Physiological Study Comprising the Sequelae of Magnetic Radiation on Human | | 2020-(5) | Wissam Sajid Hashim, Azal Hamoody Jumaa, Noor Thamer Alsaadi, Ayad Gaber Arean |
F | | The Chromosomal DNA Damage in Buccal Mucosa Cells among Schools Children in The Vicinity Of Mobile Base Stations in Selangor | | 2019-(6) | Raihanah Chokeli, Nur Azira Baharuddin, Vivien How, Nurul Syazani Yuswir, Shariza Afini Mohd Noor, Ho Yu Bin, Lim Poh Ying, Juliana Jalaludin, Zailina Hashim |
A | | The Effect of mobile electromagnetic waves on large biomacromolecules such as hemoglobin is polarization dependent | | 2019-(1) | N. Hamedi, A. Banaei, M. Saviz, R. Faraji Dana, A. A. Moosavi-Movahedi |
F | | The Effect of Radio Frequency (RF) on Proteomics Pattern of Brain Tissue in male Wister Rats | | 2019-(8) | Maryam Sadat Heidari Tekyeh, Minoo Shahani, Hessam Sepasi Tehrani, Azadeh Hekmat |
A | | Effect of radio frequency electromagnetic field from mobile phones’ base station antennas on maturation of rat erythrocytes | | 2019-(1) | Sanjiv Singh, Amit Pawar |
F | | Mobile Tower Radiation and Its Impacts on Child Health: a Study Conducted in an Ecologically Sensitive Area of Western Ghats | | 2019-(6) | P. D. Premlal, N. V. Eldhose |
F | | Effect of Electromagnetic Field on Some Behaviour Modality of Honeybee Colonies (Apis mellifera) in Field Conditions | | 2019-(4) | Ivana Tlak Gajger, Marinko Vilic, Perica Tucak, Kresimir Malaric |
F | | Bio-physical effects of radiofrequency electromagnetic radiation (RF-EMR) on blood parameters, spermatozoa, liver, kidney and heart of albino rats | | 2018-(9) | E. A. Adebayo, A. O. Adeeyo, M. A. Ogundiran, O. Olabisi |
F | | Yield and Nutrient Depletion of Tomatoes by Radio-Frequency Radiation Exposure from Base Transceiver Stations in Ogbomoso, Nigeria | | 2018-(7) | Dauda Biodun Amuda, Funmilayo Grace Oni, Olatunde Michael Oni |
F | | Experimental and simulation study of electromagnetic radiation (EMR) effect on human thyroid tissue | | 2018-(10) | Khitam Y. Elwasife, M. Abujami, I. Abdelaziz, M. Shabat |
F | | Phenotypic and genotypic characterization of antioxidant enzyme system in human population exposed to radiation from mobile towers | | 2017-(9) | Sachin Gulati, Anita Yadav, Neeraj Kumar, Kanu Priya, Neeraj K. Aggarwal, Ranjan Gupta |
F | | Impact of radiofrequency radiation on DNA damage and antioxidants in peripheral blood lymphocytes of humans residing in the vicinity of mobile phone base stations | | 2017-(11) | Zothansiama, Mary Zosangzuali, Miriam Lalramdinpuii, Ganesh Chandra Jagetia |
F | | Effect of Mobile Tower Radiation on Birds in Bijapur District, Chhattisgarh | | 2017-(9) | Devendra Kumar Durgam, Shweta Sao, R. K. Singh |
F | | Radiofrequency radiation injures trees around mobile phone base stations / (some extra documentation here) | | 2016-(16) | Cornelia Waldmann-Selsam, Alfonso Balmori-de la Puente, Helmut Breunig, Alfonso Balmori |
F | | Electromagnetic radiation of mobile telecommunication antennas affects the abundance and composition of wild pollinators | | 2016-(10) | A. Lázaro, A. Chroni, T. Tscheulin, J. Devalez, C. Matsoukas, T. Petanidou |
F | | Electromagnetic Radiations: A Possible Impact on Population of House Sparrow (Passer Domesticus) | | 2015-(9) | Virendra Abaji Shende, Kishor G. Patil |
F | | Association of Exposure to Radio-Frequency Electromagnetic Field Radiation (RF-EMFR) Generated by Mobile Phone Base Stations with Glycated Hemoglobin (HbA1c) and Risk of Type 2 Diabetes Mellitus | | 2015-(10) | Sultan Ayoub Meo, Yazeed Alsubaie, Zaid Almubarak, Hisham Almutawa, Yazeed AlQasem, Rana Muhammed Hasanato |
F | | Influence of non ionizing radiation of base stations on the activity of redox proteins in bovines | | 2014-(11) | Michael Hässig, Marietta Wullschleger, Hanspeter Naegeli, Jaqueline Kupper, Bernhard Spiess, Niels Kuster, Myles Capstick, Manuel Murbach |
F | | A cross-sectional case control study on genetic damage in individuals residing in the vicinity of a mobile phone base station | | 2014-(11) | Gursatej Gandhi, Gurpreet Kaur, Uzma Nisar |
F | | Significant Decrease of Clinical Symptoms after Mobile Phone Base Station Removal – An Intervention Study | | 2014-(17) | Tetsuharu Shinjyo, Akemi Shinjyo |
F | | The Exposure Effects of the Signals of Cell Phones on the Employees of Nablus and Jenin Municipalities | | 2014-(87) | Omar Sary Muhammad Abu Subha |
F | | The Effect of Electromagnetic Radiation from Antennas on Children in Schools in Nablus Area | | 2014-(77) | Reham Issam Thaher |
F | | DNA and Chromosomal Damage in Residents Near a Mobile Phone Base Station | | 2014-(12) | G. Gandhi, Jasmine Naru, Maninder Kaur, Gurpreet Kaur |
F | | Mobile Tower Exposure affects on memory and Motor Co-ordination on Mice | | 2014-(5) | Sanjeev K Maurya, Sudhir K. Upadhyay |
F | | Investigation and Analysis on Electromagnetic Radiation from Cellular Base Station Transmitters and the Implications to Human Body | | 2014-(15) | Opara K. Felix, Adigwe U. Gabriel, Agbaraji C. Emmanuel |
F
F |
| -Comment to the Letter to the Editor: Subjective Symptoms Related to GSM Radiation from Mobile Phone Base Stations: A Cross-sectional Study in Reply to the Comments by Seyed Mohammad Javad Mortazavi -Subjective symptoms related to GSM radiation from mobile phone base stations: a cross-sectional study | | 2014-(2) 2013-(9) | Claudio Gómez-Perretta, Enrique A Navarro, Jaume Segura, Manuel Portolés |
F | | Effect of Mobile Phone and BTS Radiation on the Heart Rate Variability | | 2013-(5) | Barjinder Singh Saini, Anukul Pandey |
F | | Effects of mobile phone and mobile phone tower radiations on human health | | 2013-(5) | Mushtaq Ahmed Bhat, Vijay Kumar, Gupta .G.K |
A | | A population-based case–control study of radiofrequency exposure in relation to childhood neoplasm | | 2012-(1) | Chung-Yi Lia, Chih-Ching Liuc, Ya-Hui Changa, Li-Ping Choud, Ming-Chung Ko |
F | | How does long term exposure to base stations and mobile phones affect human hormone profiles? | | 2011-(5) | Emad F. Eskander, Selim F. Estefan, Ahmed A. Abd-Rabou |
F | | Mortality by neoplasia and cellular telephone base stations in the Belo Horizonte municipality, Minas Gerais state, Brazil | | 2011-(17) | Adilza C. Dode, Mônica M.D. Leão, Francisco de A.F. Tejo, Antônio C.R. Gomes, Daiana C. Dode, Michael C. Dode, Cristina W. Moreira, Vânia A. Condessa, Cláudia Albinatti, Waleska T. Caiaffa |
F | | Mobile Phone Mast Effects on Common Frog (Rana temporaria) Tadpoles: The City Turned into a Laboratory | | 2010-(5) | Alfonso Balmori |
F | | Epidemiological evidence for a health risk from mobile phone base stations | | 2010-(5) | Vini G. Khurana, Lennart Hardell, Joris Everaert, Alicja Bortkiewicz, Michael Carlberg, Mikko Ahonen |
F | | Preliminary Study on the Induction of Sperm Head Abnormalities in Mice, Mus musculus, Exposed to Radiofrequency Radiations from Global System for Mobile Communication Base Stations | | 2009-(4) | A. A. Otitoloju, I. A. Obe, O. A. Adewale, O. A. Otubanjo, V. O. Osunkalu |