Various Freq. Hazards Experiments
Exposition to various or combined EM fields have disruptive effects on health
→ An introductory text will be included soon ...
↓ tables updated: 20/10/2024
Applied Fields - Hazards
Various Freq. Hazards Experiments
(F) Full or (A) Abstract | Available Formats | Title | Commentary | Publication Year (and Number of Pages) | Author(s) |
---|---|---|---|---|---|
F | Hypersensitivity to man-made electromagnetic fields (EHS) correlates with immune responsivity to oxidative stress: a case report | 2024-(13) | Thawatchai Thoradit, Marthe Chabi, Blanche Aguida, Soria Baouz, Verene Stierle, Marootpong Pooam, Stephane Tousaints, Casimir D. Akpovi, Margaret Ahmad | ||
F | Zebrafish Larval Melanophores Respond to Electromagnetic Fields Exposure (0 Hz - 900 MHz) | 2023-(10) | Vincenzo Nassisi, Aurora Mazzei, Gianmarco Del Vecchio, Antonio Calisi, Luciano Velardi, Pietro Alifano, Tiziano Verri | ||
F | Effects of 150 kHz intermediate frequency electromagnetic radiation on fertility indicators in male rats (150 kHz, 0.000027 mW/cm2) | 2022-(8) | Venkatesan Sundaram, Stephanie Mohammed, Nikolay Zyuzikov | ||
A | Effects of Electromagnetic Fields on Aviation Personnel, Their Behavior, and Erroneous Actions | 2022-(1) | Vladimir Tsetlin, Galina Stepanova, Nikolay Nikolaykin, Natalia Korepina | ||
A | Static magnetic fields from earphones: Detailed measurements plus some open questions | 2022-(1) | L. Makinistian, L. Zastko, A. Tvarožná, L. E. Días, I. Belyaev | ||
F | Thapsigargin blocks electromagnetic field-elicited intracellular Ca2+ increase in HEK 293 cells | 2022-(11) | Federico Bertagna, Rebecca Lewis, S. Ravi P. Silva, Johnjoe McFadden, Kamalan Jeevaratnam | ||
A | Prenatal chronic exposure to electromagnetic fields modulated adenosine deaminase activity in serum and brain of Wistar rats’ offspring (50 Hz, 900 MHz) | 2021-(1) | Behrooz Mohammadi, Mahdi Sadegh, Homa Soleimani | ||
F | Electromagnetic Fields Modify Redox Balance in the Rat Gastrointestinal Tract | 2021-(10) | Karolina Sieron, Katarzyna Knapik, Grzegorz Onik, Ewa Romuk, Ewa Birkner, Sebastian Kwiatek, Aleksander Sieron | ||
F | Effects of Long-Term Exposure of Intermediate Frequency Magnetic Fields (20 kHz, 360 µT) on the Development, Pathological Findings, and Behavior of Female Mice | 2021-(8) | Alexander Lerchl, Karen Drees (née Grote), Isabel Gronau, Dirk Fischer, Julia Bauch, Axel Hoppe | ||
F | Effect of Spherical Elements of Biosensors and Bioreactors on the Physicochemical Properties of a Peroxidase Protein | 2021-(13) | Yuri D. Ivanov, Vadim Yu. Tatur, Tatyana O. Pleshakova, Ivan D. Shumov, Andrey F. Kozlov, Anastasia A. Valueva, Irina A. Ivanova, Maria O. Ershova, Nina D. Ivanova, Victor V. Repnikov, Igor N. Stepanov, Vadim S. Ziborov | ||
F | Electromagnetic field exposure and health problems among college students | 2021-(6) | Fatma Behice Serinkan Cinemre, Selim Ogut, Nurten Bahtiyar, Deniz Ahmet Cinemre, Gunes Cihan Cinemre, Birsen Aydemir | ||
F | The possible effects of maternal electronic media device usage during pregnancy on children’s sleep patterns | 2021-(7) | Nilgün Çöl, Özge Kömürcü-Karuserci, Can Demirel | ||
F | The Effect of Electrical Fields from High-Voltage Transmission Line on Cognitive Changes in Male Rhesus Macaque Monkeys: A Biological and Anatomical Study Using MRI Case Report Study | 2021-(17) | Hamed Aliyari, Hedayat Sahraei, Sahar Golabi, Mohammad Bagher Menhaj, Masoomeh Kazemi, Seyed Hossein Hosseinian | ||
F | Anthropogenic electromagnetic fields (EMF) influence the behaviour of bottom-dwelling marine species (static MF, ~0.05 mT) | 2020-(15) | Zoë L. Hutchison, Andrew B. Gill, Peter Sigray, Haibo He, John W. King | ||
F | The Effect Of Electromagnetic Field (Emf) Exposure On Pericytes In Brain Tissues And Blood Oxidative Stress Level In Rats | 2020-(8) | Syahirah Samsudin, Yanti Rosli, Asmah Hamid | ||
A | Radio frequency–induced superoxide accumulation affected the growth and viability of Saccharomyces cerevisiae | 2020-(1) | Qing Li, Miao Tian, Jie Teng, Peng Gao, Bruce Qing Tang, Hong Wu | ||
F | Effects of electromagnetic fields on the quality of onion (Allium cepa L.) seeds | 2019-(12) | Romuald Górski, Hanna Dorna, Agnieszka Rosińska, Dorota Szopińska, Filip Dawidziak, Stanisław Wosiński | ||
F | Genotoxic effects of intermediate frequency magnetic fields on blood leukocytes in vitro | 2019-(1) | Annamária Brech,Györgyi Kubinyi, Zsuzsanna Németh, József Bakos, Serena Fiocchi, György Thuróczy | ||
F | Significant Cellular Viability Dependence on Time Exposition at ELF-EMF and RF-EMF In Vitro Studies | 2019-(8) | Olga García-Minguillán López, Ana Jiménez Valbuena, Ceferino Maestú Unturbe | ||
F | Effects of electromagnetic radiations on diversity and breeding biology of birds living near power lines and mobile towers at Ludhiana, Punjab | 2018-(6) | T. K. Kler, M. Kumar, N. Vashishat | ||
F | Influence of Electromagnetic Radiation on Plant Growth | 2018-(8) | Irina Moroz, Ingrida Chemerys | ||
F | Behavioral testing of mice exposed to intermediate frequency magnetic fields indicates mild memory impairment | 2017-(15) | Kajal Kumari, Hennariikka Koivisto, Matti Viluksela, Kaisa M. A. Paldanius, Mikael Marttinen, Mikko Hiltunen, Jonne Naarala, Heikki Tanila, Jukka Juutilainen | ||
F | Generation and propagation of yeast prion [URE3] are elevated under electromagnetic field | 2017-(14) | Hui-Yong Lian, Kang-Wei, Chuanjun Yang, Peng Cai | ||
F | Exposure to Magnetic Field Non-Ionizing Radiation and the Risk of Miscarriage: A Prospective Cohort Study | 2017-(7) | De-Kun Li, Hong Chen, Jeannette R. Ferber, Roxana Odouli, Charles Quesenberry | ||
F | Influence of Electromagnetic Fields on Prooxidant/Antioxidant Balance in Rat Liver | 2017-(8) | Karolina Sieroń-Stołtny, Jarosław Pasek, Grzegorz Cieślar, Aleksander Sieroń | ||
F | Low intensity magnetic field influences short-term memory: A study in a group of healthy students | 2015-(12) | Enrique A. Navarro, Claudio Gomez-Perretta, Francisco Montes | ||
F | Effects of electromagnetic fields exposure on plasma hormonal and inflammatory pathway biomarkers in male workers of a power plant | 2015-(10) | Zhaopin Wang, Ying Fei, Hui Liu, Shuangshuang Zheng, Zheyuan Ding, Wen Jin, Yifeng Pan, Zexin Chen, Lijuan Wang, Guangdi Chen, Zhengping Xu, Yongjian Zhu, Yunxian Yu | ||
F | Comparison of the Genotoxic Effects Induced by 50 Hz Extremely Low-Frequency Electromagnetic Fields and 1800 MHz Radiofrequency Electromagnetic Fields in GC-2 Cells | 2015-(11) | Weixia Duan, Chuan Liu, Lei Zhang, Mindi He, Shangcheng Xu, Chunhai Chen, Huifeng Pi, Peng Gao, Yanwen Zhang, Min Zhong, Zhengping Yu, Zhou Zhou | ||
F | Anthropogenic electromagnetic noise disrupts magnetic compass orientation in a migratory bird | 2014-(9) | Svenja Engels, Nils-Lasse Schneider, Nele Lefeldt, Christine Maira Hein, Manuela Zapka, Andreas Michalik, Dana Elbers, Achim Kittel, P. J. Hore, Henrik Mouritsen | ||
F | Occupational Electromagnetic Field Exposures Associated with Sleep Quality: A Cross-Sectional Study | 2014-(8) | Hui Liu, Guangdi Chen, Yifeng Pan, Zexin Chen, Wen Jin, Chuan Sun, Chunjing Chen, Xuanjun Dong, Kun Chen, Zhengping Xu, Shanchun Zhang, Yunxian Yu | ||
F | Terahertz radiation induces spindle disturbances in human-hamster hybrid cells | 2011-(6) | H. Hintzsche, C. Jastrow, T. Kleine-Ostmann, H. Stopper, E. Schmid, T. Schrader | ||
F | Non-Thermal Effects and Mechanisms of Interaction Between Electromagnetic Fields and Living Matter -Part1 -Part2- | 2010- (232+187) | (various) |
.
.